Friction Drive
| П-п | Название | Подбор (запрос наличия и цен) |
|---|---|---|
| 1 | Bushing, Flange .50 x .75 x .63 x .94 | |
| 2 | Pin, Roll .16 x .88 | |
| 3 | Arm, Speed Control | |
| 4 | Flange and Bushing (Includes Item 1) | |
| 5 | Bushing, Flange .50 x .63 x .31 x .75 | |
| 6 | Fork, Speed | |
| 7 | Bushing, Flange .33 x .44 x .44 x .56 | |
| 8 | Nut, Locking Dual Face 10-24 | |
| 9 | Bolt, Round Head Square Neck 10-24 x .38 Grade 5 | |
| 10 | Spacer .322 x .626 x .50 | |
| 11 | Washer, Flat Steel .51 x 1.00 x .062 | |
| 12 | Shift Carrier | |
| 13 | Friction Disc | |
| 14 | Hex Shaft | |
| 15 | Pin, Roll .125 x .88 | |
| 16 | Pinion | |
| 17 | BEARING FLANGE | |
| 18 | Bearing, Ball .50 x 1.38 x .44 | |
| 19 | Bearing, Flange | |
| 20 | Friction Plate | |
| 21 | Bearing Assembly | |
| 22 | Hex Shaft | |
| 23 | KEY-WDRF .188 X .75 X .313 SAE 9 | |
| 24 | Washer, Flat Steel .63 x .44 x 1.56 | |
| 25 | Bushing, Flange .63 x .88 x .75 1.19 | |
| 26 | Bushing, Flange .88 x 1.25 x .75 x 1.50 | |
| 27 | Bolt, Hex .25-20 x .50 Grade 5 | |
| 28 | Nut, Locking Center .25-20 | |
| 29 | Pin, Hair Internal .06 x .18 x .77 | |
| 30 | Bracket, Traction Arm | |
| 31 | Pin, Clevis .243/.248 x 1.38 | |
| 32 | Pin, Hair Internal .08 x .18 x 1.18 | |
| 33 | Assembly, Traction Clutch | |
| 34 | Clutch Fork | |
| 35 | Spacer .50 x .75 x .32 | |
| 36 | Cap .50 Rod | |
| 37 | Spring, Tension .06 x .44 x 1.56 | |
| 38 | Pin, Cotter .12 x 1.0 | |
| 39 | Ring, Retaining External 1.25 x .05 | |
| 40 | Washer, Flat Steel .53 x 1.06 x .095 |
