Ручки
| П-п | Название | Подбор (запрос наличия и цен) |
|---|---|---|
| 1 | Knob, Ball-Black 1.47, .375-16 | |
| 2 | Weldment, Shift Lever | |
| 3 | Bolt, Hex .38-16 x 2.00 Grade 5 | |
| 4 | Spring, Compression .13 x .78 x 1.25 | |
| 5 | Washer, Flat Steel .44 x 1.00 x .083 | |
| 6 | Nut, Locking Center .38-16 | |
| 7 | Pin, Hair Internal .08 x .18 x 1.18 | |
| 8 | Frame, Compact Snow | |
| 9 | Strap, Engine Bolt Weldment | |
| 10 | Screw, Tapping .25-20 x .37 Hex Washer Head | |
| 11 | Cover Bottom | |
| 12 | Washer, Flat Steel .38 x .88 x .08 (046,047,048,311,312) | |
| 12 | Washer, Flat Steel .38 x .88 x .08 (045) | |
| 13 | Nut, Locking Center .31-18 | |
| 14 | Nut, Hex .31-18 | |
| 15 | Belt Finger Lower | |
| 16 | Bolt-Round Head Square Short Neck .31-18 x .75 Grade 5 | |
| 17 | Washer, Locking .31 x .10 Heavy | |
| 18 | Control Panel with Decal | |
| 19 | Handlebar, Lower | |
| 20 | Knob, Wing .31-18 | |
| 21 | Bolt Serrated Hex Flange Washer Head .38-16 x .75 Grade 5 | |
| 22 | Spacer, Handlebar | |
| 23 | Ring, Retaining, External .25 x .010 | |
| 24 | Rivet-Pop, .187 x .45 Dome Aluminum | |
| 25 | Handlebar, Upper RH | |
| 26 | Handlebar, Upper LH | |
| 27 | Bolt, Round Head Square Neck .31-18 x 2.25 | |
| 28 | Paddle, Clutch - RH Compact | |
| 29 | Bushing, .266 x 1.62 x .50 | |
| 30 | Spring, Torsion | |
| 31 | Bushing, Flange | |
| 32 | Bolt, Hex .25-20 x 2.50 Grade 5 | |
| 33 | Nut, Jam Nylon .250-20 With Nylon Locking Type Insert | |
| 34 | Bracket, Cable Mount | |
| 35 | Pulley, Black Nylon | |
| 36 | Bolt, Shoulder | |
| 37 | Nut, Locking Center .25-20 | |
| 38 | Cable, Auger | |
| 39 | Paddle, Clutch - LH Compact | |
| 40 | Cable, Traction | |
| 41 | Bolt, Round Head Square Extra Long Neck .31-18 x 1.50 | |
| 42 | Nut, Locking Top Flange .31-18 | |
| 43 | Bracket, Shift Mount | |
| 44 | Bolt, Round Head Square Neck .31-18 x .62 | |
| 45 | Pivot, Shift Rod | |
| 46 | Washer, Flat Steel .281 x .62 x .065 | |
| 47 | Rod, Shift Lower | |
| 48 | Rod, Shift Upper | |
| 49 | Bolt, Round Head Square Neck .25-20 x .75 | |
| 50 | Nut, Locking Wing .25-20 | |
| 51 | Handle Grip | |
| 52 | Bumper Pad | |
| 53 | Bolt, Hex .25-20 x 3.25 | |
| 54 | Bushing, Sleeve .266 x .750 x .750 | |
| 55 | Washer, Flat, Steel .281 x .62 x.065 |
