Discharge Chute Model 921001,300
| П-п | Название | Подбор (запрос наличия и цен) |
|---|---|---|
| 1 | Knob, Crank Snap | |
| 2 | Screw. Tapping Hex Washer Head .25-20 x .50 | |
| 3 | Cover, Gear | |
| 4 | Bushing, Polyliner | |
| 5 | Pin, Spring Clip | |
| 6 | Gear, Chute | |
| 7 | Bolt Round Head Square Neck .38-16 x 2.50 Grade 5 | |
| 8 | Bracket with Pinion Gear (Contains Items 4,9,10,11) | |
| 9 | Washer, Thrust .625 x 1.0 x .03 | |
| 10 | Bracket, Pinion Gear | |
| 11 | Push Nut | |
| 12 | Washer, Rat Steel .38 x 1.50 x .062 | |
| 13 | Fnction Washer | |
| 14 | Weldment, Chute Pedestal - Crank | |
| 15 | Fnction Plate | |
| 16 | Spring, Compression | |
| 17 | Washer, Rat Steel .406 x .812 x .065 | |
| 18 | Nut, Locking Center .38-16 | |
| 19 | Bolt Hex .38-16 x 1.75 Grade 5 | |
| 20 | Washer, Lock .38 x .094 | |
| 21 | Bushing, Polyliner | |
| 22 | Rod, Chute Crank | |
| 23 | Bolt Round Head Square Short Neck .38-16 x .75 | |
| 24 | Washer, Rat-Steel .52 x .827 x .062 | |
| 25 | Washer, Plastic .390 x .875 x .062 | |
| 26 | Washer, Rat-Steel .406 x .812 x .065 | |
| 27 | Wave Washer .390 x .655 x .110 |
