Handlebars And Controls - 524 / 724
| П-п | Название | Подбор (запрос наличия и цен) |
|---|---|---|
| 1 | Knob, Ball-Black 1.41, .38-16 | |
| 2 | Weldment, Shift Lever | |
| 3 | Bolt, Hex .38-16 x 2.00 Grade 5 | |
| 4 | Spring, Compression .13 x .78 x 1.25 | |
| 5 | Washer, Flat Steel .44 x 1.00 x .083 | |
| 6 | Nut, Locking Center .38-16 | |
| 7 | Pin, Hair Internal .08 x .18 x 1.18 | |
| 8 | Rod, Shift | |
| 9 | Pivot, Rod | |
| 10 | Main Frame | |
| 11 | Plate, Bolt Left | |
| 12 | Screw, Tapping .25-20 x .37 Hex Washer Head | |
| 13 | Cover Bottom | |
| 14 | Washer, Flat Steel .38 x .88 x .08 | |
| 15 | Nut, Locking Center .31-18 | |
| 16 | Cable, Traction | |
| 17 | Nut, Hex .31-18 | |
| 18 | Bail, Traction | |
| 19 | Bail, Auger | |
| 20 | Belt Finger Lower | |
| 21 | Nut, Locking Center .25-20 | |
| 22 | Washer, Flat Steel .531 x 1.06 x .095 | |
| 23 | Bolt-Round Head Square Short Neck .31-18 x .75 Grade 5 | |
| 24 | Washer, Locking .31 x .10 Heavy | |
| 25 | Cable, Auger | |
| 26 | Control Panel with Decal | |
| 27 | Bracket, Lever Shifter | |
| 28 | Handlebar with Decal | |
| 29 | Handlebar, Lower | |
| 30 | Knob, Wing .31-18 | |
| 31 | Bolt Serrated Hex Flange Washer Head .31-18 x .62 Grade 5 | |
| 32 | J Bolt .31-18 | |
| 33 | Washer, Flat Steel .38 x .875 x .083 | |
| 34 | Washer, Locking .31 x .097 Heavy | |
| 35 | Washer, Saddle .32 x .94 x .062 | |
| 36 | Nut, Locking Top Flange .25-20 | |
| 37 | Bolt, Hex .25-20 x 1.50 Grade 5 | |
| 38 | Bolt, Round Head Square Neck .25-20 x 1.25 | |
| 39 | Anchor, Cable | |
| 40 | Cap, Vinyl .25 I.D. | |
| 41 | Bushing, Flange .325 x .444 x .44 x .56 | |
| 42 | Nut, Push | |
| 43 | Nut, Locking-Nylon .312-18 | |
| Plate, Bolt Right |
