Wheel and Axles model 921002, 301
| П-п | Название | Подбор (запрос наличия и цен) |
|---|---|---|
| 1 | Tire/Wheel, RH 15 x 5.00-6 | |
| 2 | Clip, Snap | |
| 3 | Washer, Flat Steel 1.010 x 1.505 x .062 | |
| 4 | Bushing, Rake Shaft 1\" | |
| 5 | Screw, Tapping Hex Washer Head .25-20 x .50 | |
| 6 | Bushing, Sleeve | |
| 7 | Woodruff Key .25 x .750 x .313 SAE 91 | |
| 8 | Gear, Spur | |
| 9 | Axle, Long Clicker | |
| 10 | Axle, Short Clicker | |
| 11 | Spring, Compression | |
| 12 | Pin-Roll .188 x 1.25 | |
| 13 | Key, Rectangular .25 x .188 x 1.00 | |
| 14 | Clutch, Dog Sliding | |
| 15 | Bushing, Flange | |
| 16 | Gear, Clutch | |
| 17 | Gear, Ratchet | |
| 18 | Bushing, Flange Split Nyliner 1.0\" HP | |
| 19 | Spring, Extension | |
| 20 | Bushing, Sleeve Bronze | |
| 21 | Axle, Clicker With Bushings (Includes 10 and 2< | |
| 22 | Washer, Flat-Steel 1.010 x 1.250 x .068 | |
| 23 | Bolt, Shoulder .50 x 1.50 .38-16 x .625 | |
| 24 | Nut, Locking-Top-Flange .38-16 | |
| Tire/Wheel, LH 15 x 5.00-6 | ||
| Tire, 15 x 5.00-6 K478 |
